CFTools Cloud uses multiple URIs to provide its services. You may find a list of these in the table below.
| URI | Status | Usage |
| cftools.cloud | Active | Client & API |
| cftools.com | Active | Client & API |
| cftools.dev | Active | API |
| cftools.de | Active | API & CDN |
| cftools.tech | Active | API & DNS |
| cftools.email | Active | E-Mail delivery |
| cftools.me | Active | Profile short-links |
Non CFTools branded domains used:
| URI | Status | Usage |
| bancheck.io | Inactive | API |
| gamelabs.cloud | Active | API |
| usrcdn.com | Active | API & CDN |
| gameserver.cloud | Inactive | - |
Domains not listed and sending traffic or being accessed may be malicious and you shall proceed with caution.
You can report such incidents by e-mail to [email protected]